Packaging spools for AL rounds
CONICAL Spools ACCORDING TO IEC 264 – 3
Dimensions (mm) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Type of reel | Average content of wound wire (kg) | D1 | D2 | D3 | D4 | D5 | L1 | L2 | D12 | H1 |
250/400 | 15 | 250 | 160 | 100 | 140 | 236 | 400 | 335 | 315 | 500 |
315/500 | 30 | 315 | 200 | 100 | 140 | 300 | 500 | 425 | 400 | 630 |
400/630 | 60 | 400 | 250 | 100 | 224 | 375 | 630 | 530 | 500 | 800 |
500/800 | 125 | 500 | 315 | 100 | 280 | 475 | 800 | 670 | 580 | 1000 |

CYLINDRICAL Spools ACCORDING TO IEC 264 – 2
Type of spool | Wire range (mm) | Average content of wound wire (kg) | Dimensions (mm) | ||||
---|---|---|---|---|---|---|---|
Flange (D1) | Barrel (D2) | Bore (D3) | Width (L1) | Traverse (L2) | |||
160 | 0.07-0.15 | 6.5 | 160 | 100 | 22 | 160 | 128 |
200 | 0.16-0.56 | 11 | 200 | 125 | 22 | 200 | 160 |
250 | 0.63-1.90 | 20 | 200 | 160 | 22 | 200 | 160 |
